SIZE CHART

Dresses
Junior Bridesmaid
Flower Girl
Jacket & Wrap
US Bust Waist Hips Hollow To Floor
  inch cm inch cm inch cm inch cm
0 31.5 80 24.5 62 34.75 88 57 144
2 32.5 83 25.5 65 35.75 91 58 147
4 33.5 84 26.5 68 36.75 92 58 147
6 34.5 88 27.5 70 37.75 96 59 150
8 35.5 90 28.5 72 38.75 98 59 150
10 36.5 93 29.5 75 39.75 101 60 152
12 38 97 31 79 41.25 105 60 152
14 39.5 100 32.5 83 42.75 109 61 155
16 41 104 34 86 44.25 112 61 155
14W 41 104 34 86 43.5 110 61 155
16W 43 109 36.25 92 45.5 116 61 155
18W 45 114 38.5 98 47.5 121 61 155
20W 47 119 40.75 104 49.5 126 61 155
22W 49 124 43 109 51.5 131 61 155
24W 51 130 45.25 115 53.5 136 61 155
26W 53 135 47.5 121 55.5 141 61 155
US Bust Waist Hips Hollow To Floor
  inch cm inch cm inch cm inch cm
J4 22 56 20 51 25 64 42 107
J6 24 61 22 56 27 69 45 114
J8 26 66 24 61 29 74 48 122
J10 28 71 26 66 31 79 50 127
J12 30 76 28 71 33 84 51 130
J14 32 81 30 76 35 89 53 135
J16 34 86 32 81 37 94 55 140
US Bust Waist Hips Hollow To Floor
  inch cm inch cm inch cm inch cm
2 21 53 20 51 20 51 33 84
3 22 56 21 53 21 53 35 89
4 23 58 22 56 22 56 38 97
5 24 61 23 58 23 58 40 102
6 25 64 24 61 25 64 41 104
7 26 66 25 64 26 66 42 107
8 27 69 26 66 27 69 43 109
9 28 71 27 69 29 74 44 112
10 29 74 28 71 31 79 47 119
11 30.5 77 29 74 33 84 48 122
12 32 81 30 76 34 86 50 127
13 33 84 31 79 34.5 88 51 130
14 34 86 32 81 35 89 52 132
US Shoulder Armseye Arm Length
  inch cm inch cm inch cm
0 14.25 36.5 12.5 32 23.5 59
2 14.5 37 13 33 23.75 60
4 14.75 37.5 13.5 34.5 24 60.5
6 15 38.5 13.75 35 24 61
8 15.25 39 14 35.5 24.25 61.5
10 15.5 39.5 14.25 36 24.5 62
12 16 40.5 14.5 37 24.5 62
14 16.25 41.5 15 38 24.5 62.5
16 16.75 42.5 15.5 39.5 24.75 62.5
14W 16.75 42.5 15.5 39.5 24.75 62.5
16W 17.25 43.5 16.25 41.5 24.75 62.5
18W 17.75 45 16.75 42.5 24.75 63
20W 18.25 46 17.25 44 25 63.5
22W 18.75 47.5 17.75 45 25.25 64
24W 19.25 49 18 45.5 25.5 64.5
26W 19.75 50 18.5 47 25.5 65
The Hollow to hem(front) measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.
How to measure

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

HIPS: Stand with your feet together, and measure around the widest part of your hips.

HOLLOW TO FLOOR: Stand straight with feet together, measure in bare feet, begin at the hollow space between the collarbones and pull tape straight down to the floor.

WAIST TO FLOOR: Stand straight with feet together, measure in bare feet, begin at your natural waist and pull tape straight down to the floor.

HEIGHT(BARE FOOT): Stand straight with feet together, measure in bare feet, begin at the top of the head and pull tape straight down to the floor.